Have a wonderful and blessed Thanksgiving
Turkey Temps plus more info here
Honeysuckle White Turkey Breast Roasting Chart
ESTIMATED ROASTING TIME†† | |||
---|---|---|---|
††For food safety, and best dining experience, always use a meat thermometer to check for proper doneness. | |||
Weight in Lbs. | Roasting Time at 350° | Slow Cooker Time on High | Slow Cooker Time on Low |
3-5 lbs. | 1-2¼ hours | 3-4 hours | 5-6 hours |
5-7 lbs. | 2¼-3 hours | 4-5 hours | 6-7 hours |
7-9 lbs. | 3-3½ hours | 5-6 hours | 7-8 hours |
Cook until Thermometer in thickest part of breast meat registers 165 degrees Fahrenheit
No comments:
Post a Comment